Description
- 50124
Attributes
Axle/Hub spacing | 15x110mm TA |
Brake Type | Disc |
Crown Material | Aluminum |
Damping | Charger 3.1 Flight Attendant W/ButterCups |
Damping Adjustments | External rebound, Electric controlled LS compression and 3 position compression (open/pedal/firm) |
e-Bike approved | Yes |
Lower Tubes Material | Magnesium |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 81mm |
Primary Color | Black |
Rake | 44mm |
Remote | Sold Separately |
Spring Adjustments | Air pressure, Bottomless tokens |
Spring Type | DebonAir+ W/ButterCups |
Stanchions Diameter | 35mm |
Stanchions Material | Aluminum |
Steerer Tube | 1-1/8”-1.5” |
Steerer Tube Material | Aluminum |
Travel | 160mm |
Wheel Diameter | 29” |
Reviews
There are no reviews yet.