Description
- 50124
Attributes
Axle/Hub spacing | 15x100mm TA |
Brake Type | Disc |
Crown Material | Aluminum |
Damping | Charger DJ |
Damping Adjustments | External rebound, low speed compression |
e-Bike approved | No |
Lower Tubes Material | Magnesium |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 66mm |
Primary Color | Black |
Rake | 40mm |
Spring Adjustments | Air pressure, Bottomless tokens |
Spring Type | Air |
Stanchions Diameter | 35mm |
Stanchions Material | Aluminum |
Steerer Tube | 1-1/8”-1.5” |
Steerer Tube Material | Aluminum |
Wheel Diameter | 26” |
Reviews
There are no reviews yet.